Store 189
Last Delivery Day: Tuesday
Join Patreon Premier to Favorite
138 Scottsville Village Square
Scottsville, VA 24590
(434) 286-2771
Last Update: Sept. 28, 2023, 9 a.m.
* Use the link above to obtain the latest inventory numbers.
Per VA ABC changes on 20 April 2022, certain products are part of ABC's Limited Availability random release program. While inventory may occassionally show here for LA products, these are not available for sale until ABC gives a store the go ahead to sell their allocated products.
All Products in Stock
Product ID | Name | Price | Quantity |
---|---|---|---|
14192 | Pendleton Canadian Whisky B | $25.99 | 11 |
10380 | Vhw Port Cask Finished Whisky B | $39.99 | 3 |
64866 | Fireball Cinnamon Whisky B | $16.99 | 46 |
12476 | Canadian Mist Whisky (plastic) B | $10.99 | 18 |
5891 | Game Of Thrones - A Song Of Ice HTF | $44.99 | 7 |
27242 | Vhw Cider Cask Finished Whisky B | $39.99 | 8 |
73721 | Evan Williams Fire B | $12.99 | 1 |
27102 | Templeton Rye Whiskey B | $39.99 | 2 |
5350 | Johnnie Walker Green Scotch B | $74.99 | 6 |
18286 | Filibuster Bourbon B | $37.59 | 3 |
25636 | Senator's Club Whiskey (plastic) B | $8.49 | 15 |
27256 | Ragged Branch Signature Bourbon B | $31.99 | 8 |
19009 | Jefferson's Very Small Batch B | $34.99 | 6 |
19235 | Knob Creek Single Barrel Reserve B | $59.99 | 4 |
5890 | Game Of Thrones - A Song Of Fire HTF | $44.99 | 9 |
27698 | Bird Dog Apple Bourbon B | $18.99 | 9 |
28043 | Jim Beam Vanilla B | $14.99 | 15 |
86538 | Garrison Brothers Texas Honeydew Straight Bourbon B | $89.99 | 4 |
15890 | The Quiet Man Traditional Irish Whiskey B | $31.99 | 4 |
28020 | Murlarkey Heritage Whiskey HTF | $39.99 | 4 |
22102 | Wild Turkey Longbranch Small Batch Bourbon B | $38.99 | 5 |
19498 | Maker's Mark 101 B | $39.99 | 1 |
73715 | Evan Williams Cherry Reserve Whiskey B | $12.99 | 18 |
4866 | Dewar's White Label Scotch B | $26.99 | 6 |
26390 | Brough Brothers Bourbon B | $29.99 | 5 |
27682 | Jim Beam Kentucky Fire Bourbon B | $14.99 | 9 |
27130 | Woodford Reserve Kentucky Straight Rye Whiskey B | $36.99 | 8 |
10836 | Crown Royal Black Whisky B | $34.99 | 13 |
21227 | Redemption Wheated Bourbon B | $45.99 | 7 |
16241 | Ko Distillers Reserve Bottled-in-bond Bourbon B | $55.99 | 10 |
11522 | Alberta Premium Rye Cask Strength B | $74.99 | 6 |
22244 | Yellowstone Select Bourbon B | $37.99 | 7 |
4716 | Chivas Regal 12 Year Scotch B | $36.99 | 10 |
22408 | Pinhook Kentucky Straight Rye B | $42.99 | 3 |
15676 | Powers Gold Label Irish Whiskey B | $29.99 | 12 |
27232 | Bare Knuckle Straight Bourbon Whiskey B | $31.99 | 24 |
15776 | Bushmills Irish Whiskey B | $25.99 | 5 |
6101 | Speyburn Bradan Orach Scotch B | $24.99 | 3 |
26555 | Elijah Craig Straight Rye Whiskey B | $31.99 | 2 |
5690 | Oban Distillers Edition Scotch B | $104.99 | 6 |
26665 | Tincup Rye Whiskey B | $26.99 | 9 |
28002 | Breckenridge Port Cask Finish Whiskey B | $56.99 | 7 |
17520 | Clyde May's Straight Bourbon B | $37.99 | 9 |
22071 | Whistlepig Piggyback Bourbon B | $44.99 | 2 |
15526 | Bushmills Black Bush Irish Whiskey B | $34.99 | 3 |
27853 | Tim Smith Climax 'wood Fired' Whiskey B | $27.99 | 5 |
19481 | Maker's Mark Cask Strength B | $46.99 | 5 |
27600 | Copper Fox Original Single Malt Whisky B | $39.99 | 2 |
78214 | Basil Hayden Red Wine Cask Finish B | $59.99 | 9 |
5446 | Laphroaig Single Malt Scotch B | $62.99 | 14 |
17086 | Bulleit Bourbon B | $32.99 | 14 |
28021 | Murlarkey Smokehouse Whiskey HTF | $39.99 | 4 |
26826 | Jack Daniel's Old No. 7 Tennessee Whiskey B | $23.99 | 8 |
21236 | 1792 Small Batch Bourbon B | $28.99 | 11 |
4356 | The Balvenie Doublewood 12 Year Scotch B | $82.99 | 8 |
19112 | Jim Beam Devil's Cut Bourbon B | $24.99 | 9 |
15856 | Redbreast 12 Year Irish Whiskey B | $67.99 | 1 |
15187 | Whistlepig 6 Year Piggyback Rye Whiskey B | $49.99 | 6 |
4626 | Buchanan's Deluxe 12 Year Scotch B | $43.99 | 5 |
86692 | Jack Daniel's Tennessee Fire Whiskey B | $21.99 | 10 |
17176 | Calumet Farm Small Batch Bourbon B | $55.09 | 3 |
73748 | Evan Williams Peach Bourbon B | $12.99 | 5 |
4350 | The Balvenie 12yr American Oak HTF | $87.99 | 10 |
26958 | Old Overholt Bonded Rye HTF | $24.99 | 10 |
26966 | Uncle Nearest 1856 Aged Premium Whiskey B | $55.99 | 13 |
27410 | Jim Beam Honey Bourbon B | $14.99 | 21 |
26949 | Redneck Riviera Whiskey B | $24.99 | 8 |
20920 | Old Tub B | $24.99 | 11 |
26913 | Old Forester Rye B | $27.99 | 8 |
22215 | Woodford Reserve Bourbon B | $36.99 | 17 |
17826 | Early Times Kentucky Whiskey HTF | $11.99 | 9 |
20300 | Old Elk Wheat Bourbon HTF | $64.99 | 5 |
22228 | Woodford Reserve Double Oaked Bourbon B | $59.99 | 9 |
27757 | Few Bourbon Whiskey HTF | $44.99 | 4 |
12886 | Rich & Rare Whisky B | $8.99 | 3 |
4936 | The Famous Grouse B | $23.99 | 3 |
86886 | Southern Comfort Whiskey B | $15.99 | 14 |
27125 | Templeton 6 Year Rye Whiskey B | $46.99 | 5 |
5696 | Oban 14 Year Scotch B | $94.99 | 2 |
6236 | Teacher's Scotch B | $19.99 | 15 |
27025 | Bulleit Rye Whiskey B | $32.99 | 11 |
25050 | Pinhook High Proof Rye Whiskey HTF | $52.99 | 6 |
77776 | Wild Turkey American Honey B | $25.99 | 7 |
15865 | The Sexton Irish Whiskey B | $30.99 | 2 |
26906 | Jack Daniel's Single Barrel Tennessee Whiskey B | $53.99 | 6 |
19452 | Lost Whiskey High Rye Straight Bourbon 375mL B | $29.99 | 2 |
15626 | Jameson Irish Whiskey B | $32.99 | 20 |
5247 | Highland Park 12 Year Viking Honour Scotch B | $62.99 | 5 |
10802 | Crown Royal Peach Whisky B | $29.99 | 15 |
19450 | Lost Whiskey High Wheat Straight Bourbon 375mL B | $29.99 | 2 |
5486 | The Macallan Sherry Oak 12 Year Scotch B | $99.99 | 12 |
5924 | The Glenlivet Caribbean Reserve Scotch B | $53.99 | 3 |
27043 | Copper Fox Original Rye Whisky B | $33.59 | 2 |
27079 | Redemption Rye B | $29.99 | 10 |
20375 | Old Forester Statesman Bourbon B | $54.99 | 3 |
20376 | Old Forester 1920 Craft Bourbon B | $61.99 | 6 |
27605 | Tincup Whiskey B | $31.99 | 4 |
5329 | Johnnie Walker Blue Scotch B | $249.99 | 6 |
15667 | Jameson Black Barrel Irish Whiskey B | $45.99 | 15 |
21215 | Rebel 100 Kentucky Straight Bourbon Whiskey B | $21.99 | 7 |
4829 | The Dalmore 18yr Single Malt HTF | $200.09 | 1 |
27162 | Sagamore Spirit Rye Whiskey HTF | $34.99 | 1 |
64865 | Fireball Cinnamon Whisky (plastic) B | $16.99 | 29 |
19306 | Kentucky Gentleman Whiskey (bourbon & Blend) B | $7.99 | 12 |
19048 | Jim Beam Double Oak B | $24.99 | 14 |
17816 | Early Times Kentucky Whiskey (plastic) B | $11.99 | 13 |
18116 | Evan Williams Black (plastic) B | $14.99 | 16 |
73749 | Evan Williams Apple B | $12.99 | 15 |
22199 | Wild Turkey Rare Breed Bourbon B | $52.99 | 5 |
26596 | George Dickel Barrel Select HTF | $46.99 | 12 |
27434 | Bird Dog Peach Flavored Whiskey B | $21.99 | 13 |
5036 | The Glenlivet 12 Year Single Malt Scotch B | $59.99 | 13 |
22156 | Wild Turkey 101 Bourbon B | $27.99 | 12 |
23056 | Breckenridge Bourbon B | $49.99 | 6 |
5133 | Glenmorangie The Original 10 Year Scotch B | $47.99 | 7 |
27189 | Basil Hayden's Dark Rye B | $41.99 | 9 |
19006 | Jefferson's Reserve Bourbon B | $59.99 | 10 |
27016 | Rittenhouse Rye Whisky B | $26.99 | 10 |
19486 | Maker's Mark 46 Bourbon B | $41.99 | 18 |
11518 | Alberta Premium Rye HTF | $14.59 | 5 |
15818 | Paddy's Old Irish Whiskey B | $18.99 | 18 |
5286 | Jura 10 Yr. Scotch B | $44.99 | 6 |
65487 | Jameson Orange B | $29.99 | 13 |
5326 | Johnnie Walker Black Scotch B | $39.99 | 76 |
22257 | Woodford Reserve Wheat Whiskey B | $39.99 | 5 |
15648 | Jameson Caskmates Ipa Irish Whiskey B | $29.99 | 22 |
10550 | Black Velvet Toasted Caramel Whiskey B | $12.99 | 8 |
18390 | Garrison Brothers Texas Straight Small Batch B | $89.99 | 4 |
26536 | Virginia Straight Rye Whiskey Bib HTF | $45.59 | 5 |
27116 | Wild Turkey 101 Rye B | $26.99 | 6 |
17916 | Elijah Craig Small Batch Bourbon B | $31.99 | 5 |
22217 | Woodford Reserve Bourbon 1L B | $45.99 | 8 |
6041 | Johnnie Walker High Rye Scotch B | $39.99 | 22 |
65533 | Buchanan Pineapple B | $43.99 | 10 |
86439 | Skrewball Peanut Butter Whiskey B | $31.99 | 8 |
19026 | Jim Beam Black Bourbon B | $22.99 | 3 |
5318 | Johnnie Walker Double Black B | $49.99 | 4 |
26707 | Uncle Nearest 1884 Small Batch Whiskey B | $49.99 | 8 |
16676 | Basil Hayden's Bourbon B | $41.99 | 27 |
65416 | Jameson Cold Brew B | $29.99 | 6 |
26509 | Reverend Spirits Bourbon B | $27.99 | 7 |
15982 | Suntory Toki Japanese Whisky B | $36.99 | 8 |
22241 | Woodford Reserve Malt Whiskey B | $39.99 | 5 |
6105 | Speyburn 10 Year Single Malt Scotch B | $34.99 | 4 |
21044 | Pinhook Kentucky Straight Bourbon B | $37.99 | 6 |
27040 | High West Whiskey Double Rye B | $37.99 | 3 |
17190 | Calumet Farm 8 YR Bourbon B | $44.79 | 3 |
5006 | Glenfiddich 12 Year Scotch B | $59.99 | 9 |
87013 | Blackened Whiskey B | $49.99 | 6 |
19476 | Maker's Mark Bourbon B | $34.99 | 58 |
4616 | Buchanan's Deluxe 18 Year Scotch B | $79.99 | 8 |
12466 | Canadian Mist Whisky B | $10.99 | 3 |
4096 | Ardbeg 10 Year Islay Single Malt Scotch B | $64.99 | 3 |
86912 | Noble Oak Double Oak Bourbon B | $36.99 | 5 |
4846 | Dalwhinnie Single Malt Scotch B | $79.99 | 3 |
15940 | Tullamore Dew Irish Whiskey B | $31.99 | 7 |
22166 | Wild Turkey Bourbon 101 (plastic) B | $26.99 | 12 |
86916 | Southern Comfort 100 Proof Whiskey B | $17.99 | 5 |
19096 | Jim Beam Bourbon (plastic) B | $16.99 | 24 |
74801 | Jack Daniel's Tennessee Apple Whiskey B | $21.99 | 27 |
18566 | Henry Mckenna Bourbon B | $12.99 | 8 |
25388 | Uncle Nearest Straight Rye Whiskey B | $64.99 | 21 |
21755 | Virginia Gentleman B | $13.99 | 14 |
27928 | Joseph Magnus Bourbon B | $94.99 | 2 |
19066 | Jim Beam Bourbon B | $16.99 | 20 |
11346 | Seagram's VO B | $13.99 | 8 |
5014 | Glenfiddich Solera Reserve Single Malt B | $89.99 | 12 |
5555 | The Macallan Double Cask 12 Year Scotch B | $84.99 | 10 |
18348 | Four Roses Small Batch Bourbon B | $37.99 | 7 |
5346 | Johnnie Walker Red Scotch B | $26.99 | 82 |
11296 | Crown Royal Whisky B | $29.99 | 34 |
28032 | Brown Sugar Bourbon B | $21.99 | 6 |
10791 | Crown Royal Vanilla Flavored Whisky B | $29.99 | 16 |
17956 | Evan Williams Black Bourbon B | $14.99 | 12 |
86376 | I.w. Harper Cabernet Cask Reserve Whiskey B | $49.99 | 5 |
27048 | Knob Creek Rye B | $36.99 | 6 |
27475 | Bird Dog Blackberry Flavored Whiskey B | $21.99 | 3 |
16222 | Jack Daniels Bonded B | $35.99 | 11 |
73702 | Evan Williams Honey Whiskey B | $14.99 | 11 |
27037 | George Dickel Rye Whiskey HTF | $28.99 | 5 |
15658 | Jameson Caskmates Stout Irish Whiskey B | $29.99 | 11 |
80023 | Buffalo Trace Bourbon Cream Liqueur B | $19.99 | 3 |
15830 | Proper No. Twelve Irish Whiskey B | $26.99 | 14 |
28279 | Jim Beam Peach B | $14.99 | 15 |
15896 | The Dead Rabbit Irish Whiskey B | $46.99 | 9 |
20374 | Old Forester Craft Whiskey 1910 B | $56.99 | 5 |
19880 | Michter's Us1 Small Batch Bourbon B | $46.99 | 10 |
10807 | Crown Royal Regal Apple Whisky B | $29.99 | 32 |
18376 | Four Roses Small Batch Select Bourbon B | $59.99 | 4 |
15492 | The Busker Triple Cask Irish Whiskey B | $32.99 | 11 |
22121 | Wild Turkey 81 B | $24.99 | 12 |
86623 | Isaac Bowman Port Finish Whiskey B | $34.39 | 1 |
19226 | Knob Creek Bourbon B | $36.99 | 8 |
86843 | Ole Smoky Salty Caramel Whiskey B | $20.99 | 10 |
26576 | Horse Soldier Small Batch Bourbon B | $69.99 | 6 |
27454 | Cinerator Hot Cinnamon Whiskey B | $15.99 | 7 |
6197 | Talisker Distiller's Edition B | $99.99 | 3 |
86821 | Old Camp Peach Pecan Whiskey B | $20.99 | 9 |
16832 | Blade And Bow Bourbon B | $49.99 | 5 |
27100 | Sazerac Rye 6 Year B | $29.99 | 17 |
27030 | Catoctin Creek Roundstone Rye Whisky B | $35.99 | 5 |
26633 | Heavens Door Straight Rye Whiskey B | $79.99 | 5 |
18352 | Four Roses Bourbon B | $21.99 | 14 |
26670 | Heaven's Door Tennessee Bourbon B | $49.99 | 3 |
18276 | Fighting Cock Bourbon B | $19.99 | 11 |
26656 | George Dickel No. 12 Tennessee Whiskey B | $25.99 | 11 |
4084 | Aberlour 12 Year Single Malt Scotch B | $66.99 | 7 |
27018 | Catoctin Creek 92 Proof Roundstone Rye Whiskey B | $42.19 | 7 |
16652 | Bardstown Bourbon Company Fusion Series B | $64.99 | 8 |
66097 | Proper No. Twelve Irish Apple B | $29.99 | 7 |
5159 | Glenfiddich 14 Year Scotch B | $64.99 | 4 |
26586 | Gentleman Jack Whiskey B | $29.99 | 20 |
26713 | Courage & Conviction American Single Malt Whisky B | $59.99 | 8 |
4983 | Glenkinchie Distiller's Edition HTF | $79.99 | 2 |
26606 | George Dickel No. 8 Tennessee Whiskey B | $21.99 | 9 |
86576 | Barrell Bourbon Dovetail Whiskey B | $89.99 | 5 |
23536 | Old Elk Blended Straight Bourbon Whiskey B | $51.99 | 3 |
19320 | Kentucky Owl Confiscated B | $134.99 | 2 |
86670 | Jack Daniel's Tennessee Honey Whiskey B | $21.99 | 11 |
27544 | Jim Beam Red Stag Whiskey B | $14.99 | 13 |
21226 | Redemption High Rye Bourbon HTF | $29.99 | 11 |
15996 | Suntory Yamazaki 12 Year Japanese Whisky B LA | $179.99 | 2 |
26370 | Jim Beam Orange B | $14.99 | 13 |
27783 | Jim Beam Apple Bourbon B | $14.99 | 18 |
18859 | Larceny Bourbon B | $29.99 | 13 |
20454 | Old Grand Dad B | $19.99 | 24 |
26098 | Belmont Farm Special Reserve 10 Year B | $63.99 | 11 |
27901 | Bare Knuckle American Wheat Whiskey HTF | $28.79 | 16 |
28163 | Tarnished Truth High Rye Bourbon B | $47.99 | 2 |
67266 | Yukon Jack B | $24.99 | 9 |
5281 | Johnnie Walker Select Casks HTF | $44.89 | 1 |
16096 | Evan Williams White Bourbon B | $19.99 | 16 |
26325 | Courage & Conviction Single Cask - Oloroso Finish HTF | $149.99 | 4 |
17090 | Bulleit 10 Year Bourbon B | $54.99 | 10 |
76433 | Oak & Eden Toasted Oak Bourbon & Spire B | $54.99 | 11 |
19116 | Jim Beam Single Barrel Bourbon B | $41.99 | 15 |
4876 | Dewar's Special Reserve 12 Year Scotch B | $32.99 | 11 |
6011 | X By Glenmorangie Scotch HTF | $17.59 | 2 |
17020 | Bowman Brothers Virginia Straight Bourbon B | $26.39 | 10 |
27604 | Knob Creek Smoked Maple Bourbon B | $35.99 | 2 |
B Bulk Item HTF Hard to Find - Under 150 stores LA Limited Availability LT Limited Time |